MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 25" N  LONG:   4° 02' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.7   8.3   15:16  -0.7    8:16  15.5   0.0   0.2   2.1  16.1   13:17     E
 2   1.3   6.8   15:35  -2.3    7:26  16.9   0.0   0.0   1.9  14.5   10:43     E
 3   3.6   7.8   14:44   0.6    8:24  14.6   0.0   0.0   3.9  16.1    4:00   SSW
 4   2.8   4.6   13:48   1.6   19:26  15.5   0.0   0.0   8.4  30.6   19:56     S
 5   5.2   7.9   15:59   3.4    0:01  13.0   0.0   0.0   5.0  30.6    2:16    SW
 6   4.8   6.5   15:31   2.5    5:58  13.3   0.0   0.0   5.3  29.0   22:24   ENE
 7   3.8   4.9   16:09   2.9    5:12  14.5   0.0   0.0  16.7  43.5   11:38   ENE
 8   5.9  11.8   15:12   2.8    1:23  12.4   0.0   0.2   5.5  22.5    1:08     E
 9   5.2   7.8   15:13   3.4   22:54  13.1   0.0   0.0   3.2  19.3   22:51   ENE
10   2.6   3.5   23:07   1.7    7:41  15.7   0.0   1.2  14.6  33.8   13:28   ENE
11   2.8   4.2   19:02   1.3    1:49  15.5   0.0  10.4   5.5  27.4    0:50   SSW
12   4.4   6.3   15:18   3.5   23:47  13.8   0.0   0.2   3.9  14.5    0:14   SSW
13   2.3   3.7    2:33   0.0   23:54  15.9   0.0   0.0   4.7  25.7   11:29     N
14   0.0   2.6   11:34  -3.5    6:35  18.3   0.0   0.0   3.2  17.7   19:39     E
15   0.8   4.2   14:35  -2.7    4:52  17.5   0.0   0.0   4.0  22.5   23:50     E
16   1.5   4.7   14:33  -0.2    2:48  16.7   0.0   0.6  10.9  30.6   15:05   ENE
17   0.7   5.0   14:51  -2.4    7:50  17.6   0.0   0.0   7.7  22.5   14:59   ENE
18   0.5   5.1   14:59  -3.0    6:41  17.8   0.0   0.0   8.4  24.1    3:39     E
19   2.4   6.2   16:01  -0.9    6:44  15.8   0.0   0.0   7.1  24.1   11:12     E
20   7.7  11.1   00:00   3.4    0:01  10.6   0.0   0.0   6.8  27.4   14:47     S
21  12.1  16.3   13:53   8.7    6:13   6.2   0.0   0.6   7.1  33.8   13:49     S
22   9.8  12.3    0:05   7.7   23:57   8.5   0.0   4.2   6.3  27.4   13:24     S
23  10.1  14.7   14:09   6.3    9:08   8.2   0.0   0.0   7.6  35.4   15:27   SSW
24  10.7  12.1   11:29   8.6   23:56   7.6   0.0   1.0  12.7  41.8   11:39   SSW
25   8.3  12.2   14:20   6.0    5:47  10.0   0.0   0.2   5.5  24.1    0:23    NW
26   7.4  11.1   13:41   4.8    7:37  10.9   0.0   1.2   7.7  37.0   15:41    SW
27   6.1   7.9   13:05   4.9    5:37  12.2   0.0   3.8  10.3  41.8   19:12    SW
28   6.5   9.6   15:06   4.1   23:57  11.8   0.0   0.6   7.6  30.6    1:48   NNW
-------------------------------------------------------------------------------------
     4.7  16.3    21    -3.5    14   379.5   0.0  24.4   6.9  43.5     7     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 10.39 ON 11-02-25
Days of Rain: 13 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration